Overview |
|||||
Country | Null () | First Visit | Feb 10 2018 | Last Visit | Feb 10 2018 |
---|---|---|---|---|---|
Kills | 0 | Deaths | 0 | Kill / Death | 0 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 0 | Death-streak | 0 | Team Kills | 0 |
Total Score | 0 | High Score | 0 | Rounds Played | 1 |
# | Victim | Count |
---|---|---|
1 | --SoVenoK-- | 2 |
2 | 1Novato | 2 |
3 | AH__ACE | 2 |
4 | edy2142 | 2 |
5 | mahmud29 | 2 |
6 | tirocertoRenato | 2 |
7 | Adik_Grey | 1 |
8 | Arslan_TR | 1 |
9 | bAdsOn1ck | 1 |
10 | BendesaDKG09 | 1 |
11 | Exclusive59 | 1 |
12 | humberto | 1 |
13 | Kurcz | 1 |
14 | LuckyMaNe | 1 |
15 | Madara1 | 1 |
16 | Neepix | 1 |
17 | Nikitka997 | 1 |
18 | phanton1708 | 1 |
19 | PSRec | 1 |
20 | Rotten_Rat | 1 |
21 | SUNTAREZZZ | 1 |
22 | X-wolverine | 1 |
Show 12 More |
Battlelog Stats: ZloLog |