Overview |
|||||
Country | Null () | First Visit | Aug 15 2017 | Last Visit | Oct 27 2018 |
---|---|---|---|---|---|
Kills | 124 | Deaths | 195 | Kill / Death | 0.64 |
Suicides | 1 | Headshots | 27 | Headshot / Kill | 21.77 % |
Wins | 3 | Losses | 1 | Wins / Losses | 300 % |
Kill-streak | 13 | Death-streak | 25 | Team Kills | 0 |
Total Score | 72262 | High Score | 20816 | Rounds Played | 7 |
|
# | Victim | Count |
---|---|---|
1 | MR_yeahea_lraq | 2 |
2 | -SopaDuMacaco- | 1 |
3 | alex_kazancev | 1 |
4 | artemas2003 | 1 |
5 | ASHOT_ARM | 1 |
6 | badibag | 1 |
7 | BaseD | 1 |
8 | Broz | 1 |
9 | chel89 | 1 |
10 | Chester | 1 |
11 | chocolatelehakz | 1 |
12 | chpocmen | 1 |
13 | ck0pnuon | 1 |
14 | Darta | 1 |
15 | dewar1991 | 1 |
16 | ELMASHIJOEPUTA | 1 |
17 | Eseker | 1 |
18 | FAST037 | 1 |
19 | Final_-flash | 1 |
20 | Grafit22 | 1 |
21 | haysuzuki | 1 |
22 | huynhba | 1 |
23 | ILYASS | 1 |
24 | inaqi69 | 1 |
25 | Katalla | 1 |
26 | Konstantyn | 1 |
27 | KPACAB4EK | 1 |
28 | LIOMAX | 1 |
29 | LORD_95 | 1 |
30 | Lord_Nibbler | 1 |
31 | M0NTEREY | 1 |
32 | manhpandacool | 1 |
33 | matrix007 | 1 |
34 | Mohammad15_15 | 1 |
35 | MusashiSempai | 1 |
36 | Banned
MysticMuse
|
1 |
37 | nintend01337 | 1 |
38 | Persian-Tiger | 1 |
39 | Podion_boz | 1 |
40 | realsupersaiyan | 1 |
41 | region42 | 1 |
42 | RUMYANIY | 1 |
43 | saraqon | 1 |
44 | Sawyer | 1 |
45 | sema27 | 1 |
46 | Stealth_Sniper | 1 |
47 | STORMZY | 1 |
48 | straybullet | 1 |
49 | TachMaster2017 | 1 |
50 | Tamashiro | 1 |
51 | TheVidya | 1 |
52 | tr1nity | 1 |
53 | Trevor_Philips | 1 |
54 | will27omg | 1 |
55 | wlad2001 | 1 |
56 | yokyok | 1 |
Show 46 More |
Battlelog Stats: ZloLog |