Overview |
|||||
Country | Null () | First Visit | Jan 07 2018 | Last Visit | May 31 2018 |
---|---|---|---|---|---|
Kills | 123 | Deaths | 121 | Kill / Death | 1.02 |
Suicides | 0 | Headshots | 25 | Headshot / Kill | 20.33 % |
Wins | 2 | Losses | 2 | Wins / Losses | 100 % |
Kill-streak | 7 | Death-streak | 11 | Team Kills | 0 |
Total Score | 62688 | High Score | 14268 | Rounds Played | 14 |
|
# | Victim | Count |
---|---|---|
1 | a-A-Z00_-BRUCE | 1 |
2 | Baabab | 1 |
3 | CDC-Warrior | 1 |
4 | hadiulla1502 | 1 |
5 | JAFETNATOR123 | 1 |
6 | JamonDrop | 1 |
7 | minhdung2021 | 1 |
8 | nanochuy | 1 |
9 | pohui | 1 |
10 | Sudekiii | 1 |
Battlelog Stats: ZloLog |