Overview |
|||||
Country | Russia (RU) | First Visit | Mar 01 2024 | Last Visit | Mar 09 2024 |
---|---|---|---|---|---|
Kills | 19 | Deaths | 23 | Kill / Death | 0.83 |
Suicides | 0 | Headshots | 4 | Headshot / Kill | 21.05 % |
Wins | 0 | Losses | 1 | Wins / Losses | 0 % |
Kill-streak | 6 | Death-streak | 6 | Team Kills | 0 |
Total Score | 7378 | High Score | 2980 | Rounds Played | 4 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
12 | 4 | 3 | 25 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | HE_HODN4OK | 1 |
2 | Mexalich32- | 1 |
Battlelog Stats: ZloLog |