Overview |
|||||
Country | Null () | First Visit | Dec 19 2017 | Last Visit | Dec 31 2017 |
---|---|---|---|---|---|
Kills | 14 | Deaths | 33 | Kill / Death | 0.42 |
Suicides | 0 | Headshots | 3 | Headshot / Kill | 21.43 % |
Wins | 0 | Losses | 1 | Wins / Losses | 0 % |
Kill-streak | 6 | Death-streak | 16 | Team Kills | 0 |
Total Score | 10974 | High Score | 10070 | Rounds Played | 3 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
11 | 0 | 1 | 9.09 % | ||
|
1 | 0 | 1 | 100 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
LuizMendes6691 has not collected any dog tags. |
Battlelog Stats: ZloLog |