Overview |
|||||
Country | Null () | First Visit | Dec 23 2017 | Last Visit | Feb 19 2018 |
---|---|---|---|---|---|
Kills | 26 | Deaths | 66 | Kill / Death | 0.39 |
Suicides | 1 | Headshots | 10 | Headshot / Kill | 38.46 % |
Wins | 0 | Losses | 1 | Wins / Losses | 0 % |
Kill-streak | 2 | Death-streak | 13 | Team Kills | 0 |
Total Score | 21642 | High Score | 17932 | Rounds Played | 5 |
|
# | Victim | Count |
---|---|---|
1 | king2242 | 1 |
2 | Superkarim | 1 |
Battlelog Stats: ZloLog |