Overview |
|||||
Country | Null () | First Visit | Feb 08 2018 | Last Visit | Aug 05 2018 |
---|---|---|---|---|---|
Kills | 5 | Deaths | 2 | Kill / Death | 2.5 |
Suicides | 0 | Headshots | 1 | Headshot / Kill | 20 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 2 | Death-streak | 2 | Team Kills | 0 |
Total Score | 1726 | High Score | 1726 | Rounds Played | 3 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
5 | 1 | 1 | 20 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Battlelog Stats: ZloLog |