Overview |
|||||
Country | Null () | First Visit | Apr 05 2018 | Last Visit | Apr 28 2018 |
---|---|---|---|---|---|
Kills | 0 | Deaths | 0 | Kill / Death | 0 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 0 | Death-streak | 0 | Team Kills | 0 |
Total Score | 0 | High Score | 0 | Rounds Played | 6 |
# | Victim | Count |
---|---|---|
1 | Ahuitzotl | 1 |
2 | Ant-man1158 | 1 |
3 | gigidi | 1 |
4 | pinbacker | 1 |
5 | Riga18 | 1 |
6 | RogerioSilva | 1 |
7 | s1234s | 1 |
8 | SINABLACK | 1 |
9 | Skrach | 1 |
10 | VaiZ | 1 |
Battlelog Stats: ZloLog |