Overview |
|||||
Country | Null () | First Visit | Aug 15 2017 | Last Visit | Mar 20 2018 |
---|---|---|---|---|---|
Kills | 70 | Deaths | 94 | Kill / Death | 0.74 |
Suicides | 0 | Headshots | 14 | Headshot / Kill | 20 % |
Wins | 1 | Losses | 1 | Wins / Losses | 100 % |
Kill-streak | 5 | Death-streak | 13 | Team Kills | 0 |
Total Score | 33214 | High Score | 22168 | Rounds Played | 6 |
|
# | Victim | Count |
---|---|---|
1 | DaniWalkingBass | 1 |
Battlelog Stats: ZloLog |