Overview |
|||||
Country | Null () | First Visit | Apr 03 2018 | Last Visit | Apr 03 2018 |
---|---|---|---|---|---|
Kills | 1 | Deaths | 4 | Kill / Death | 0.25 |
Suicides | 0 | Headshots | 1 | Headshot / Kill | 100 % |
Wins | 1 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 1 | Death-streak | 6 | Team Kills | 0 |
Total Score | 1300 | High Score | 1300 | Rounds Played | 1 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
1 | 0 | 1 | 100 % | ||
|
0 | 2 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | -_SOUNDER_- | 1 |
Battlelog Stats: ZloLog |