Overview |
|||||
Country | Null () | First Visit | Aug 15 2017 | Last Visit | Aug 15 2017 |
---|---|---|---|---|---|
Kills | 11 | Deaths | 7 | Kill / Death | 1.57 |
Suicides | 0 | Headshots | 4 | Headshot / Kill | 36.36 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 5 | Death-streak | 4 | Team Kills | 0 |
Total Score | 4976 | High Score | 4976 | Rounds Played | 2 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
11 | 0 | 4 | 36.36 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Lugan_Maks | 1 |
2 | Maxim5656 | 1 |
Battlelog Stats: ZloLog |