Overview |
|||||
Country | Mexico (MX) | First Visit | Jan 03 2018 | Last Visit | Jan 03 2018 |
---|---|---|---|---|---|
Kills | 11 | Deaths | 9 | Kill / Death | 1.22 |
Suicides | 0 | Headshots | 4 | Headshot / Kill | 36.36 % |
Wins | 0 | Losses | 1 | Wins / Losses | 0 % |
Kill-streak | 3 | Death-streak | 8 | Team Kills | 0 |
Total Score | 4460 | High Score | 3404 | Rounds Played | 2 |
|
# | Victim | Count |
---|---|---|
1 | hackintosh12945 | 1 |
Battlelog Stats: ZloLog |