Overview |
|||||
Country | Iran (IR) | First Visit | Dec 12 2017 | Last Visit | Jan 10 2018 |
---|---|---|---|---|---|
Kills | 9 | Deaths | 17 | Kill / Death | 0.53 |
Suicides | 0 | Headshots | 3 | Headshot / Kill | 33.33 % |
Wins | 0 | Losses | 1 | Wins / Losses | 0 % |
Kill-streak | 2 | Death-streak | 10 | Team Kills | 0 |
Total Score | 6240 | High Score | 4200 | Rounds Played | 3 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
5 | 2 | 2 | 40 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Logic | 1 |
2 | thegreatmaster60 | 1 |
Battlelog Stats: ZloLog |