Overview |
|||||
Country | Germany (DE) | First Visit | Jan 11 2018 | Last Visit | Jan 11 2018 |
---|---|---|---|---|---|
Kills | 0 | Deaths | 0 | Kill / Death | 0 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 0 | Death-streak | 0 | Team Kills | 0 |
Total Score | 0 | High Score | 0 | Rounds Played | 1 |
# | Victim | Count |
---|---|---|
1 | Rakurs_V | 3 |
2 | Warned
H_AL_0
|
1 |
3 | pourya | 1 |
4 | SoHaiL-K1 | 1 |
5 | Spetsnazik | 1 |
Battlelog Stats: ZloLog |