Overview |
|||||
Country | Null () | First Visit | Dec 23 2017 | Last Visit | Apr 06 2018 |
---|---|---|---|---|---|
Kills | 99 | Deaths | 101 | Kill / Death | 0.98 |
Suicides | 0 | Headshots | 37 | Headshot / Kill | 37.37 % |
Wins | 2 | Losses | 2 | Wins / Losses | 100 % |
Kill-streak | 12 | Death-streak | 6 | Team Kills | 0 |
Total Score | 72750 | High Score | 30916 | Rounds Played | 11 |
|
# | Victim | Count |
---|---|---|
1 | ahmadrabaaqq11 | 1 |
2 | Boston_Spark | 1 |
3 | D3qfack | 1 |
4 | IIIII47IIIII | 1 |
5 | Mare02 | 1 |
6 | multiplan219 | 1 |
7 | Parko | 1 |
8 | stiff_master | 1 |
9 | Suicide_420 | 1 |
10 | Tonny_Tutshi | 1 |
Battlelog Stats: ZloLog |