Overview |
|||||
Country | Null () | First Visit | Dec 22 2017 | Last Visit | Dec 30 2017 |
---|---|---|---|---|---|
Kills | 139 | Deaths | 135 | Kill / Death | 1.03 |
Suicides | 0 | Headshots | 46 | Headshot / Kill | 33.09 % |
Wins | 3 | Losses | 2 | Wins / Losses | 150 % |
Kill-streak | 6 | Death-streak | 10 | Team Kills | 0 |
Total Score | 79344 | High Score | 36800 | Rounds Played | 9 |
|
# | Victim | Count |
---|---|---|
1 | Agente-006 | 1 |
2 | amadeuz | 1 |
3 | amir_alg | 1 |
4 | demon_david | 1 |
5 | GSCJ_Br | 1 |
6 | Hamzaki999 | 1 |
7 | Hunter657 | 1 |
8 | ICU-D34D | 1 |
9 | Protezka | 1 |
10 | Rastalord | 1 |
Battlelog Stats: ZloLog |