Overview |
|||||
Country | Null () | First Visit | Feb 04 2018 | Last Visit | May 04 2018 |
---|---|---|---|---|---|
Kills | 31 | Deaths | 23 | Kill / Death | 1.35 |
Suicides | 0 | Headshots | 12 | Headshot / Kill | 38.71 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 4 | Death-streak | 4 | Team Kills | 0 |
Total Score | 14718 | High Score | 8488 | Rounds Played | 4 |
|
# | Victim | Count |
---|---|---|
1 | CeperaMen | 3 |
2 | donatelo87 | 2 |
3 | TiM_87 | 2 |
4 | abomalik | 1 |
5 | Anastasiya111 | 1 |
6 | anton_schelev | 1 |
7 | Atlantic-Shogun | 1 |
8 | Belerafon | 1 |
9 | Blackburne41 | 1 |
10 | Dovakinn | 1 |
11 | Evil-shadow | 1 |
12 | fasznyak11 | 1 |
13 | GROD | 1 |
14 | IIIoKoVi4 | 1 |
15 | jAGR | 1 |
16 | julei | 1 |
17 | LegendarioGarfio | 1 |
18 | Misery | 1 |
19 | ordax123 | 1 |
20 | Roma_Pistoletov | 1 |
21 | sergei_n1 | 1 |
22 | X1X_STALKERqaz | 1 |
Show 12 More |
Battlelog Stats: ZloLog |