Overview |
|||||
Country | United States (US) | First Visit | Nov 05 2023 | Last Visit | Nov 10 2024 |
---|---|---|---|---|---|
Kills | 724 | Deaths | 237 | Kill / Death | 3.05 |
Suicides | 4 | Headshots | 136 | Headshot / Kill | 18.78 % |
Wins | 9 | Losses | 10 | Wins / Losses | 90 % |
Kill-streak | 18 | Death-streak | 13 | Team Kills | 0 |
Total Score | 259818 | High Score | 56994 | Rounds Played | 29 |
|
# | Victim | Count |
---|---|---|
1 | XcuarentenaX | 4 |
2 | Xx-Iron-Heart-xX | 3 |
3 | EduardoCGrand | 2 |
4 | Ghostkill24 | 2 |
5 | hectorlf9102 | 2 |
6 | iMars | 2 |
7 | KillShot88 | 2 |
8 | PAPIO | 2 |
9 | shep4rd | 2 |
10 | TikyTaky | 2 |
Show 151 More |
Battlelog Stats: ZloLog |