Overview |
|||||
Country | China (CN) | First Visit | Feb 25 2018 | Last Visit | Feb 25 2018 |
---|---|---|---|---|---|
Kills | 19 | Deaths | 13 | Kill / Death | 1.46 |
Suicides | 0 | Headshots | 2 | Headshot / Kill | 10.53 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 5 | Death-streak | 3 | Team Kills | 0 |
Total Score | 18444 | High Score | 18444 | Rounds Played | 1 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
7 | 5 | 1 | 14.29 % | ||
|
1 | 0 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | danilipatovo | 1 |
Battlelog Stats: ZloLog |