Overview |
|||||
Country | Russia (RU) | First Visit | Nov 30 2017 | Last Visit | Jan 20 2018 |
---|---|---|---|---|---|
Kills | 9905 | Deaths | 2824 | Kill / Death | 3.51 |
Suicides | 5 | Headshots | 2214 | Headshot / Kill | 22.35 % |
Wins | 93 | Losses | 35 | Wins / Losses | 266 % |
Kill-streak | 55 | Death-streak | 12 | Team Kills | 0 |
Total Score | 4884562 | High Score | 82958 | Rounds Played | 164 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
6508 | 491 | 1450 | 22.28 % | ||
|
1288 | 113 | 279 | 21.66 % | ||
|
305 | 696 | 74 | 24.26 % | ||
|
260 | 370 | 69 | 26.54 % | ||
|
137 | 109 | 37 | 27.01 % |
|
125 | 47 | 32 | 25.6 % | ||
|
76 | 43 | 16 | 21.05 % | ||
|
54 | 223 | 15 | 27.78 % | ||
|
2 | 27 | 0 | 0 % | ||
|
0 | 66 | 0 | 0 % | ||
|
0 | 32 | 0 | 0 % | ||
|
0 | 18 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | -Jok-sn1p3rgh0st | 1 |
2 | 50-C-A-L-L | 1 |
3 | 6ec-5a | 1 |
4 | asxi | 1 |
5 | bellaz-123 | 1 |
6 | CaHbka | 1 |
7 | Idaho | 1 |
8 | LEGEND321123 | 1 |
9 | MedievaToX | 1 |
10 | ninouitachi | 1 |
11 | Odlum | 1 |
12 | OneOfOur | 1 |
13 | Parabellym46 | 1 |
14 | RiceBall | 1 |
15 | Rusgub | 1 |
16 | SkyMe | 1 |
17 | tito21 | 1 |
18 | Unther | 1 |
19 | Zamyad | 1 |
Show 9 More |
Battlelog Stats: ZloLog |