Overview |
|||||
Country | Russia (RU) | First Visit | Nov 30 2017 | Last Visit | Jun 11 2018 |
---|---|---|---|---|---|
Kills | 117 | Deaths | 156 | Kill / Death | 0.75 |
Suicides | 13 | Headshots | 26 | Headshot / Kill | 22.22 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 6 | Death-streak | 14 | Team Kills | 0 |
Total Score | 69822 | High Score | 19740 | Rounds Played | 18 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
27 | 3 | 7 | 25.93 % | ||
|
13 | 13 | 5 | 38.46 % | ||
|
7 | 2 | 0 | 0 % | ||
|
3 | 8 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % |
|
2 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 9 More |
# | Victim | Count |
---|---|---|
1 | Warned
Z-VOIN
|
1 |
Battlelog Stats: ZloLog |