Overview |
|||||
Country | Null () | First Visit | Nov 30 2017 | Last Visit | Jun 02 2018 |
---|---|---|---|---|---|
Kills | 245 | Deaths | 204 | Kill / Death | 1.2 |
Suicides | 1 | Headshots | 63 | Headshot / Kill | 25.71 % |
Wins | 4 | Losses | 3 | Wins / Losses | 133 % |
Kill-streak | 9 | Death-streak | 8 | Team Kills | 0 |
Total Score | 109696 | High Score | 16964 | Rounds Played | 21 |
|
# | Victim | Count |
---|---|---|
1 | AngryDeviL | 1 |
2 | Chiefx | 1 |
3 | dimon77741 | 1 |
4 | esed | 1 |
5 | Invincible_Sk | 1 |
6 | Iraq_PMU | 1 |
7 | max0nchik | 1 |
8 | mehmed123 | 1 |
9 | n3utron | 1 |
10 | Nimbel | 1 |
11 | Osiris89 | 1 |
12 | rasurador39 | 1 |
13 | RossIlsor | 1 |
14 | vahede1980 | 1 |
15 | Viktor_32russ | 1 |
16 | ViLi_PuX | 1 |
Show 6 More |
Battlelog Stats: ZloLog |