Overview |
|||||
Country | Null () | First Visit | Dec 07 2017 | Last Visit | Mar 06 2018 |
---|---|---|---|---|---|
Kills | 815 | Deaths | 956 | Kill / Death | 0.85 |
Suicides | 1 | Headshots | 323 | Headshot / Kill | 39.63 % |
Wins | 15 | Losses | 10 | Wins / Losses | 150 % |
Kill-streak | 8 | Death-streak | 22 | Team Kills | 0 |
Total Score | 547352 | High Score | 67892 | Rounds Played | 69 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
237 | 117 | 76 | 32.07 % | ||
|
55 | 133 | 16 | 29.09 % | ||
|
43 | 7 | 16 | 37.21 % | ||
|
38 | 199 | 10 | 26.32 % | ||
|
31 | 2 | 5 | 16.13 % |
|
14 | 29 | 3 | 21.43 % | ||
|
10 | 7 | 2 | 20 % | ||
|
6 | 11 | 2 | 33.33 % | ||
|
3 | 14 | 2 | 66.67 % | ||
|
0 | 103 | 0 | 0 % | ||
|
0 | 31 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
Show 10 More |
# | Victim | Count |
---|---|---|
1 | Dzteam | 2 |
2 | glazovevgeny | 2 |
3 | TheCalifornia | 2 |
4 | AdosPuhaha | 1 |
5 | afamilyforjoe | 1 |
6 | Agadub65 | 1 |
7 | ALTRUIST12 | 1 |
8 | aminVFX | 1 |
9 | Ancheus97 | 1 |
10 | BlackWeight | 1 |
11 | Black_Overlord | 1 |
12 | cuervo_96 | 1 |
13 | Danteauron | 1 |
14 | ElMaNoLoKaXD | 1 |
15 | IoDS2 | 1 |
16 | jopamamonta | 1 |
17 | KOT55557 | 1 |
18 | lastsoldier84 | 1 |
19 | LebaneseFighter | 1 |
20 | loorkm0re | 1 |
21 | NeededDiamon | 1 |
22 | noob1234521 | 1 |
23 | paseo | 1 |
24 | RECYCLER | 1 |
25 | Saint_Luke | 1 |
26 | sstatixx | 1 |
27 | Subbota | 1 |
28 | the_walking_dead | 1 |
29 | TRAY22 | 1 |
30 | Tucodefalla | 1 |
31 | Venum701 | 1 |
Show 21 More |
Battlelog Stats: ZloLog |