Overview |
|||||
Country | Null () | First Visit | Dec 10 2017 | Last Visit | Jul 20 2018 |
---|---|---|---|---|---|
Kills | 99 | Deaths | 105 | Kill / Death | 0.94 |
Suicides | 0 | Headshots | 58 | Headshot / Kill | 58.59 % |
Wins | 3 | Losses | 4 | Wins / Losses | 75 % |
Kill-streak | 7 | Death-streak | 9 | Team Kills | 0 |
Total Score | 47028 | High Score | 13646 | Rounds Played | 14 |
|
# | Victim | Count |
---|---|---|
1 | Alexillo141 | 1 |
2 | Aprendiz | 1 |
3 | chanuhp89 | 1 |
4 | Danil_-Hammer | 1 |
5 | DenisTI | 1 |
6 | dracula24311 | 1 |
7 | Erkebulan0077 | 1 |
8 | GreatGreyWolfSif | 1 |
9 | Hristian | 1 |
10 | JISV | 1 |
11 | JosueAriasCR | 1 |
12 | klnv | 1 |
13 | NickoShadow | 1 |
14 | no8neim | 1 |
15 | Old_Camper | 1 |
16 | riddle744 | 1 |
17 | RRTTVV | 1 |
18 | simux963 | 1 |
19 | Warned
TOPB1LLA
|
1 |
20 | vupham911 | 1 |
21 | YaHooeu | 1 |
Show 11 More |
Battlelog Stats: ZloLog |