Overview |
|||||
Country | Null () | First Visit | Dec 26 2017 | Last Visit | Dec 31 2017 |
---|---|---|---|---|---|
Kills | 73 | Deaths | 33 | Kill / Death | 2.21 |
Suicides | 1 | Headshots | 24 | Headshot / Kill | 32.88 % |
Wins | 1 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 5 | Death-streak | 10 | Team Kills | 0 |
Total Score | 39376 | High Score | 31704 | Rounds Played | 2 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
48 | 4 | 13 | 27.08 % | ||
|
8 | 2 | 2 | 25 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | EQUAL1ZER | 1 |
Battlelog Stats: ZloLog |