Overview |
|||||
Country | Null () | First Visit | Dec 26 2017 | Last Visit | Dec 26 2017 |
---|---|---|---|---|---|
Kills | 2 | Deaths | 10 | Kill / Death | 0.2 |
Suicides | 1 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 1 | Death-streak | 13 | Team Kills | 0 |
Total Score | 2030 | High Score | 2030 | Rounds Played | 1 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
1 | 0 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | michaelptony | 1 |
2 | OZEL-KUVVETLER | 1 |
Battlelog Stats: ZloLog |