Overview |
|||||
Country | Ukraine (UA) | First Visit | Dec 29 2017 | Last Visit | May 14 2018 |
---|---|---|---|---|---|
Kills | 205 | Deaths | 485 | Kill / Death | 0.42 |
Suicides | 0 | Headshots | 54 | Headshot / Kill | 26.34 % |
Wins | 5 | Losses | 8 | Wins / Losses | 63 % |
Kill-streak | 7 | Death-streak | 42 | Team Kills | 0 |
Total Score | 179606 | High Score | 23560 | Rounds Played | 37 |
|
# | Victim | Count |
---|---|---|
1 | Wiesmann | 2 |
2 | Betterthentito21 | 1 |
3 | Chiuaua | 1 |
4 | Dickboy | 1 |
5 | DzonyQ | 1 |
6 | keepCoupons | 1 |
7 | minimal96rus | 1 |
8 | Operator_sof3 | 1 |
9 | P-118 | 1 |
Battlelog Stats: ZloLog |