Overview |
|||||
Country | Null () | First Visit | Jan 03 2018 | Last Visit | Jan 09 2018 |
---|---|---|---|---|---|
Kills | 18 | Deaths | 53 | Kill / Death | 0.34 |
Suicides | 0 | Headshots | 5 | Headshot / Kill | 27.78 % |
Wins | 0 | Losses | 1 | Wins / Losses | 0 % |
Kill-streak | 3 | Death-streak | 13 | Team Kills | 0 |
Total Score | 10348 | High Score | 8452 | Rounds Played | 3 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
8 | 0 | 1 | 12.5 % | ||
|
2 | 0 | 2 | 100 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | MyNazar | 1 |
Battlelog Stats: ZloLog |