Overview |
|||||
Country | Null () | First Visit | Jan 10 2018 | Last Visit | Jan 22 2018 |
---|---|---|---|---|---|
Kills | 31 | Deaths | 8 | Kill / Death | 3.88 |
Suicides | 0 | Headshots | 13 | Headshot / Kill | 41.94 % |
Wins | 2 | Losses | 1 | Wins / Losses | 200 % |
Kill-streak | 16 | Death-streak | 7 | Team Kills | 0 |
Total Score | 15068 | High Score | 12806 | Rounds Played | 5 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
27 | 0 | 11 | 40.74 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | gashmontw | 1 |
2 | qqqqDejaVu | 1 |
3 | shahid_chamran | 1 |
Battlelog Stats: ZloLog |