Overview |
|||||
Country | Null () | First Visit | Jan 06 2018 | Last Visit | Feb 07 2018 |
---|---|---|---|---|---|
Kills | 1582 | Deaths | 1935 | Kill / Death | 0.82 |
Suicides | 23 | Headshots | 382 | Headshot / Kill | 24.15 % |
Wins | 21 | Losses | 24 | Wins / Losses | 88 % |
Kill-streak | 10 | Death-streak | 21 | Team Kills | 0 |
Total Score | 969392 | High Score | 52170 | Rounds Played | 63 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
389 | 175 | 86 | 22.11 % | ||
|
220 | 44 | 71 | 32.27 % | ||
|
89 | 8 | 28 | 31.46 % | ||
|
74 | 274 | 18 | 24.32 % | ||
|
65 | 337 | 22 | 33.85 % |
|
46 | 69 | 19 | 41.3 % | ||
|
43 | 20 | 11 | 25.58 % | ||
|
6 | 65 | 2 | 33.33 % | ||
|
4 | 5 | 2 | 50 % | ||
|
3 | 14 | 1 | 33.33 % | ||
|
0 | 216 | 0 | 0 % | ||
|
0 | 15 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | -ARtorias- | 1 |
2 | activniy_gomes | 1 |
3 | denrembo | 1 |
4 | denvear | 1 |
5 | DimaSmile | 1 |
6 | Dimon339_2018 | 1 |
7 | Duglino_Tk | 1 |
8 | DZKiller31 | 1 |
9 | Eynromo | 1 |
10 | Ghost-007 | 1 |
11 | kmandararash | 1 |
12 | kupon | 1 |
13 | lemon89 | 1 |
14 | Makpyxa-23 | 1 |
15 | maromby | 1 |
16 | mekano | 1 |
17 | Morfiy20 | 1 |
18 | namlier_UA | 1 |
19 | PequeGamer | 1 |
20 | RUSSIA77 | 1 |
21 | sayed_salah | 1 |
22 | Vladik5101 | 1 |
23 | WalterWhite | 1 |
24 | wargan | 1 |
25 | Yarko225 | 1 |
Show 15 More |
Battlelog Stats: ZloLog |