Overview |
|||||
Country | Null () | First Visit | Jan 09 2018 | Last Visit | Jan 09 2018 |
---|---|---|---|---|---|
Kills | 0 | Deaths | 0 | Kill / Death | 0 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 0 | Death-streak | 0 | Team Kills | 0 |
Total Score | 0 | High Score | 0 | Rounds Played | 1 |
# | Victim | Count |
---|---|---|
1 | aciDevil | 1 |
2 | autistic-gaming | 1 |
3 | AVA_AMIR | 1 |
4 | BabaYagaBiH | 1 |
5 | cthulhumyfriend | 1 |
6 | DarkEronVnzl | 1 |
7 | DELON | 1 |
8 | Docone | 1 |
9 | tophamanhkhoa | 1 |
Battlelog Stats: ZloLog |