Overview |
|||||
Country | Russia (RU) | First Visit | Jan 16 2018 | Last Visit | Jan 17 2018 |
---|---|---|---|---|---|
Kills | 0 | Deaths | 3 | Kill / Death | 0 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 0 | Death-streak | 5 | Team Kills | 0 |
Total Score | 220 | High Score | 220 | Rounds Played | 2 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
NagibatorZZZ-009 has not collected any dog tags. |
Battlelog Stats: ZloLog |