Overview |
|||||
Country | Null () | First Visit | Jan 21 2018 | Last Visit | Aug 15 2018 |
---|---|---|---|---|---|
Kills | 674 | Deaths | 315 | Kill / Death | 2.14 |
Suicides | 3 | Headshots | 246 | Headshot / Kill | 36.5 % |
Wins | 5 | Losses | 6 | Wins / Losses | 83 % |
Kill-streak | 19 | Death-streak | 9 | Team Kills | 0 |
Total Score | 284138 | High Score | 37388 | Rounds Played | 33 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
175 | 30 | 46 | 26.29 % | ||
|
30 | 16 | 9 | 30 % | ||
|
10 | 7 | 0 | 0 % | ||
|
3 | 28 | 0 | 0 % | ||
|
1 | 23 | 0 | 0 % |
|
0 | 25 | 0 | 0 % | ||
|
0 | 20 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 9 More |
# | Victim | Count |
---|---|---|
1 | lordwizard | 3 |
2 | insolent41 | 1 |
3 | jeremyblack | 1 |
4 | Warned
KHAN-BABY
|
1 |
5 | RUMYANIY | 1 |
6 | SLAYER_LG | 1 |
7 | Viktor_32russ | 1 |
Battlelog Stats: ZloLog |