Overview |
|||||
Country | Null () | First Visit | Jan 30 2018 | Last Visit | Apr 28 2018 |
---|---|---|---|---|---|
Kills | 111 | Deaths | 140 | Kill / Death | 0.79 |
Suicides | 4 | Headshots | 41 | Headshot / Kill | 36.94 % |
Wins | 3 | Losses | 1 | Wins / Losses | 300 % |
Kill-streak | 7 | Death-streak | 8 | Team Kills | 0 |
Total Score | 66206 | High Score | 25148 | Rounds Played | 5 |
|
# | Victim | Count |
---|---|---|
1 | tonytheslap1 | 2 |
2 | Abdalslam221 | 1 |
3 | Dimasik88 | 1 |
4 | Hurka | 1 |
5 | kamazzz | 1 |
6 | Meetusabal_1234 | 1 |
7 | Mr_Vladi4ka | 1 |
8 | Mustafa80 | 1 |
9 | Pipiska_loshadka | 1 |
10 | Sebasxj6 | 1 |
Battlelog Stats: ZloLog |