Overview |
|||||
Country | Null () | First Visit | Jan 25 2018 | Last Visit | Aug 27 2018 |
---|---|---|---|---|---|
Kills | 357 | Deaths | 450 | Kill / Death | 0.79 |
Suicides | 3 | Headshots | 83 | Headshot / Kill | 23.25 % |
Wins | 6 | Losses | 10 | Wins / Losses | 60 % |
Kill-streak | 10 | Death-streak | 16 | Team Kills | 0 |
Total Score | 224160 | High Score | 24710 | Rounds Played | 28 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
124 | 70 | 34 | 27.42 % | ||
|
99 | 2 | 25 | 25.25 % | ||
|
76 | 46 | 17 | 22.37 % | ||
|
24 | 3 | 4 | 16.67 % | ||
|
3 | 17 | 0 | 0 % |
|
1 | 5 | 1 | 100 % | ||
|
0 | 85 | 0 | 0 % | ||
|
0 | 68 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 8 More |
# | Victim | Count |
---|---|---|
1 | Lehandro1204 | 1 |
Battlelog Stats: ZloLog |