Overview |
|||||
Country | Belarus (BY) | First Visit | Jan 28 2018 | Last Visit | May 27 2018 |
---|---|---|---|---|---|
Kills | 833 | Deaths | 920 | Kill / Death | 0.91 |
Suicides | 3 | Headshots | 156 | Headshot / Kill | 18.73 % |
Wins | 10 | Losses | 11 | Wins / Losses | 91 % |
Kill-streak | 8 | Death-streak | 15 | Team Kills | 0 |
Total Score | 446804 | High Score | 35476 | Rounds Played | 42 |
|
# | Victim | Count |
---|---|---|
1 | -norpaHu4Huk- | 1 |
2 | Betterthentito21 | 1 |
3 | cerdobck58 | 1 |
4 | Chex | 1 |
5 | Erasyl1502 | 1 |
6 | GRIMVORK | 1 |
7 | Hoda4Real | 1 |
8 | josigarcia15 | 1 |
9 | Kermaki | 1 |
10 | mahoo407 | 1 |
Battlelog Stats: ZloLog |