Overview |
|||||
Country | Null () | First Visit | Jan 30 2018 | Last Visit | Feb 21 2018 |
---|---|---|---|---|---|
Kills | 213 | Deaths | 239 | Kill / Death | 0.89 |
Suicides | 0 | Headshots | 45 | Headshot / Kill | 21.13 % |
Wins | 4 | Losses | 2 | Wins / Losses | 200 % |
Kill-streak | 7 | Death-streak | 12 | Team Kills | 0 |
Total Score | 90106 | High Score | 32688 | Rounds Played | 7 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
39 | 12 | 11 | 28.21 % | ||
|
35 | 21 | 6 | 17.14 % | ||
|
6 | 13 | 0 | 0 % | ||
|
6 | 10 | 1 | 16.67 % | ||
|
4 | 0 | 0 | 0 % |
|
2 | 41 | 1 | 50 % | ||
|
1 | 19 | 1 | 100 % | ||
|
1 | 7 | 0 | 0 % | ||
|
0 | 19 | 0 | 0 % | ||
|
0 | 17 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 8 More |
# | Victim | Count |
---|---|---|
1 | S_Solovey | 1 |
Battlelog Stats: ZloLog |