Overview |
|||||
Country | Null () | First Visit | May 16 2018 | Last Visit | Aug 28 2018 |
---|---|---|---|---|---|
Kills | 63 | Deaths | 134 | Kill / Death | 0.47 |
Suicides | 4 | Headshots | 14 | Headshot / Kill | 22.22 % |
Wins | 1 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 4 | Death-streak | 20 | Team Kills | 0 |
Total Score | 45634 | High Score | 12342 | Rounds Played | 8 |
|
# | Victim | Count |
---|---|---|
1 | melshref20 | 3 |
2 | blaki1973 | 1 |
3 | Dimitri_2023 | 1 |
4 | Dragon_AL_Iraq | 1 |
5 | Erkebulan0077 | 1 |
6 | HYaghi | 1 |
7 | joao5567 | 1 |
8 | Kamadeva | 1 |
9 | MarKMaL | 1 |
10 | MR-nobody | 1 |
Battlelog Stats: ZloLog |