Overview |
|||||
Country | Null () | First Visit | Feb 04 2018 | Last Visit | Feb 09 2018 |
---|---|---|---|---|---|
Kills | 5 | Deaths | 7 | Kill / Death | 0.71 |
Suicides | 0 | Headshots | 4 | Headshot / Kill | 80 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 1 | Death-streak | 2 | Team Kills | 0 |
Total Score | 2632 | High Score | 1362 | Rounds Played | 2 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
5 | 0 | 4 | 80 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | C-Note | 1 |
2 | JACK_X_REACHER | 1 |
Battlelog Stats: ZloLog |