Overview |
|||||
Country | Null () | First Visit | Feb 07 2018 | Last Visit | Feb 10 2018 |
---|---|---|---|---|---|
Kills | 0 | Deaths | 0 | Kill / Death | 0 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 0 | Death-streak | 0 | Team Kills | 0 |
Total Score | 0 | High Score | 0 | Rounds Played | 3 |
# | Victim | Count |
---|---|---|
1 | Billyhope9393 | 1 |
2 | CaHeK_GL | 1 |
3 | gretskii_82 | 1 |
4 | HOGRkotr1 | 1 |
5 | Maksim334 | 1 |
6 | Punker89 | 1 |
7 | RUSSIA77 | 1 |
8 | YavuzC | 1 |
Battlelog Stats: ZloLog |