Overview |
|||||
Country | Null () | First Visit | Feb 09 2018 | Last Visit | Feb 09 2018 |
---|---|---|---|---|---|
Kills | 0 | Deaths | 0 | Kill / Death | 0 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 0 | Death-streak | 0 | Team Kills | 0 |
Total Score | 0 | High Score | 0 | Rounds Played | 1 |
# | Victim | Count |
---|---|---|
1 | 4_u_H | 1 |
2 | aciDevil | 1 |
3 | Cesar-Medina | 1 |
4 | Erasyl1502 | 1 |
5 | lenarikil | 1 |
6 | LF144 | 1 |
7 | LiMOHchiK | 1 |
8 | PyRo_KiLLeR | 1 |
9 | Shura201177 | 1 |
10 | Sk1nnymaN | 1 |
Battlelog Stats: ZloLog |