Overview |
|||||
Country | Null () | First Visit | Feb 11 2018 | Last Visit | Oct 04 2018 |
---|---|---|---|---|---|
Kills | 128 | Deaths | 150 | Kill / Death | 0.85 |
Suicides | 0 | Headshots | 31 | Headshot / Kill | 24.22 % |
Wins | 1 | Losses | 4 | Wins / Losses | 25 % |
Kill-streak | 6 | Death-streak | 11 | Team Kills | 0 |
Total Score | 94610 | High Score | 23650 | Rounds Played | 7 |
|
# | Victim | Count |
---|---|---|
1 | karthik512 | 1 |
Battlelog Stats: ZloLog |