Overview |
|||||
Country | Null () | First Visit | Feb 14 2018 | Last Visit | Feb 16 2018 |
---|---|---|---|---|---|
Kills | 5 | Deaths | 19 | Kill / Death | 0.26 |
Suicides | 0 | Headshots | 1 | Headshot / Kill | 20 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 1 | Death-streak | 7 | Team Kills | 0 |
Total Score | 4280 | High Score | 4280 | Rounds Played | 2 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
2 | 0 | 0 | 0 % | ||
|
2 | 0 | 1 | 50 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | eman_oN | 1 |
Battlelog Stats: ZloLog |