Overview |
|||||
Country | Russia (RU) | First Visit | Feb 15 2018 | Last Visit | Feb 21 2018 |
---|---|---|---|---|---|
Kills | 340 | Deaths | 432 | Kill / Death | 0.79 |
Suicides | 0 | Headshots | 115 | Headshot / Kill | 33.82 % |
Wins | 6 | Losses | 5 | Wins / Losses | 120 % |
Kill-streak | 7 | Death-streak | 16 | Team Kills | 0 |
Total Score | 219260 | High Score | 35640 | Rounds Played | 18 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
95 | 7 | 33 | 34.74 % | ||
|
35 | 44 | 15 | 42.86 % | ||
|
28 | 27 | 9 | 32.14 % | ||
|
4 | 80 | 1 | 25 % | ||
|
2 | 11 | 1 | 50 % |
|
1 | 74 | 0 | 0 % | ||
|
1 | 9 | 0 | 0 % | ||
|
1 | 5 | 1 | 100 % | ||
|
0 | 21 | 0 | 0 % | ||
|
0 | 20 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 8 More |
# | Victim | Count |
---|---|---|
1 | Doxus | 1 |
2 | yfranklin1a | 1 |
Battlelog Stats: ZloLog |