Overview |
|||||
Country | United States (US) | First Visit | Feb 16 2018 | Last Visit | Feb 16 2018 |
---|---|---|---|---|---|
Kills | 41 | Deaths | 23 | Kill / Death | 1.78 |
Suicides | 0 | Headshots | 6 | Headshot / Kill | 14.63 % |
Wins | 1 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 6 | Death-streak | 6 | Team Kills | 0 |
Total Score | 15820 | High Score | 12858 | Rounds Played | 2 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
30 | 2 | 5 | 16.67 % | ||
|
7 | 4 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | ELI7E | 1 |
Battlelog Stats: ZloLog |