Overview |
|||||
Country | United Kingdom (GB) | First Visit | Feb 19 2018 | Last Visit | Feb 19 2018 |
---|---|---|---|---|---|
Kills | 4 | Deaths | 11 | Kill / Death | 0.36 |
Suicides | 0 | Headshots | 1 | Headshot / Kill | 25 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 3 | Death-streak | 8 | Team Kills | 0 |
Total Score | 2868 | High Score | 2868 | Rounds Played | 1 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
2 | 0 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | AnatolyDream | 1 |
Battlelog Stats: ZloLog |