Overview |
|||||
Country | Ukraine (UA) | First Visit | Feb 21 2018 | Last Visit | Feb 22 2018 |
---|---|---|---|---|---|
Kills | 23 | Deaths | 64 | Kill / Death | 0.36 |
Suicides | 0 | Headshots | 1 | Headshot / Kill | 4.35 % |
Wins | 0 | Losses | 2 | Wins / Losses | 0 % |
Kill-streak | 2 | Death-streak | 15 | Team Kills | 0 |
Total Score | 11136 | High Score | 7274 | Rounds Played | 3 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
7 | 0 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | garen02 | 1 |
Battlelog Stats: ZloLog |