Overview |
|||||
Country | Null () | First Visit | Mar 17 2018 | Last Visit | Apr 05 2018 |
---|---|---|---|---|---|
Kills | 94 | Deaths | 110 | Kill / Death | 0.85 |
Suicides | 1 | Headshots | 18 | Headshot / Kill | 19.15 % |
Wins | 0 | Losses | 3 | Wins / Losses | 0 % |
Kill-streak | 8 | Death-streak | 14 | Team Kills | 0 |
Total Score | 48284 | High Score | 15222 | Rounds Played | 6 |
|
# | Victim | Count |
---|---|---|
1 | JopodeR | 2 |
2 | alnoaimy | 1 |
3 | ANANAS_ShoTGuN | 1 |
4 | anbaaaaX | 1 |
5 | Bobec | 1 |
6 | B_Sh | 1 |
7 | Cookie__Gam | 1 |
8 | dimkas30 | 1 |
9 | ElDokaw | 1 |
10 | InvelFest | 1 |
11 | kalipso2036 | 1 |
12 | M1wkv | 1 |
13 | Mr__GaGa | 1 |
14 | psychoLog | 1 |
15 | radik321 | 1 |
16 | Ramzes | 1 |
17 | RUSSIA77 | 1 |
18 | SkyEagle | 1 |
19 | Thaumatzhe | 1 |
20 | vadimturbonet | 1 |
21 | xX_Godfather_Xx | 1 |
22 | yngxrist | 1 |
Show 12 More |
Battlelog Stats: ZloLog |