Overview |
|||||
Country | Null () | First Visit | Mar 22 2018 | Last Visit | Oct 20 2018 |
---|---|---|---|---|---|
Kills | 34 | Deaths | 42 | Kill / Death | 0.81 |
Suicides | 1 | Headshots | 4 | Headshot / Kill | 11.76 % |
Wins | 4 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 5 | Death-streak | 9 | Team Kills | 0 |
Total Score | 19286 | High Score | 9152 | Rounds Played | 9 |
|
# | Victim | Count |
---|---|---|
1 | Nazerasha | 2 |
2 | 0000000000000000 | 1 |
3 | 3_FRANKENSTEIN_3 | 1 |
4 | B1ad3 | 1 |
5 | caio | 1 |
6 | Dr-SniperS | 1 |
7 | EGYWuffaouffa | 1 |
8 | FardinSniper | 1 |
9 | HayMbl4 | 1 |
10 | hujia | 1 |
11 | Kos93 | 1 |
12 | mussa19 | 1 |
13 | mustafa_kasm | 1 |
14 | Potato222 | 1 |
15 | Roman20 | 1 |
16 | smoljek43 | 1 |
17 | TrollfaceMF | 1 |
Show 7 More |
Battlelog Stats: ZloLog |