Overview |
|||||
Country | Null () | First Visit | Apr 26 2018 | Last Visit | May 17 2018 |
---|---|---|---|---|---|
Kills | 14 | Deaths | 11 | Kill / Death | 1.27 |
Suicides | 0 | Headshots | 3 | Headshot / Kill | 21.43 % |
Wins | 1 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 3 | Death-streak | 5 | Team Kills | 0 |
Total Score | 7864 | High Score | 7864 | Rounds Played | 2 |
|
# | Victim | Count |
---|---|---|
1 | -_-king-_- | 1 |
2 | AhmedOttian | 1 |
3 | andragorn | 1 |
4 | azgeda9508 | 1 |
5 | darkoust | 1 |
6 | Egyption_Diaa | 1 |
7 | kafka | 1 |
8 | lalmidibaDZ | 1 |
Battlelog Stats: ZloLog |